<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Housing Source</title>
	<atom:link href="http://blog.atlantahousingsource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.atlantahousingsource.com</link>
	<description>Your Source for Real Estate</description>
	<lastBuildDate>Mon, 08 Mar 2010 01:47:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vanderbilt Homes for Sale &#8211; Sugar Hill, GA in Gwinnett County</title>
		<link>http://blog.atlantahousingsource.com/vanderbilt-homes-for-sale-sugar-hill-ga-in-gwinnett-county/</link>
		<comments>http://blog.atlantahousingsource.com/vanderbilt-homes-for-sale-sugar-hill-ga-in-gwinnett-county/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:47:52 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Homes to Buy]]></category>
		<category><![CDATA[gwinnett county real estate market]]></category>
		<category><![CDATA[Homes for Sale in Gwinnett]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Solid Source Realty]]></category>

		<guid isPermaLink="false">http://blog.atlantahousingsource.com/?p=324</guid>
		<description><![CDATA[Learn more about Vanderbilt a subdivision in Sugar Hill. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.atlantahousingsource.com/wp-content/uploads/2010/03/Vanderbilt.jpg"><img class="size-full wp-image-325  aligncenter" title="Vanderbilt" src="http://blog.atlantahousingsource.com/wp-content/uploads/2010/03/Vanderbilt.jpg" alt="Vanderbilt Subdivision" width="430" height="323" /></a></p>
<p>Vanderbilt subdivision, Sugar Hill, Georgia is conveniently located in Gwinnett County off Level Creek Road north of West Price Road and close to E. E. Robinson Park. The neighborhood is only minutes from downtown Suwanee.</p>
<p>Vanderbilt is very close to outstanding amenities like shopping, fine restaurants, and Old Town Suwanee.</p>
<p>The outstanding local schools that server Vanderbilt are Level Creek Elementary, Lanier Middle, &amp; North Gwinnett  High School.</p>
<p>Home in Vanderbilt are typically priced from$225K to $330K, so there are homes in a choice of price ranges for any Sugar Hill or Gwinnett county home buyer.</p>

<a href='http://blog.atlantahousingsource.com/vanderbilt-homes-for-sale-sugar-hill-ga-in-gwinnett-county/vanderbilt-playground/' title='Vanderbilt Playground'><img width="150" height="150" src="http://blog.atlantahousingsource.com/wp-content/uploads/2010/03/Vanderbilt-Playground-150x150.jpg" class="attachment-thumbnail" alt="" title="Vanderbilt Playground" /></a>
<a href='http://blog.atlantahousingsource.com/vanderbilt-homes-for-sale-sugar-hill-ga-in-gwinnett-county/vanderbilt-clubhouse/' title='Vanderbilt Clubhouse'><img width="150" height="150" src="http://blog.atlantahousingsource.com/wp-content/uploads/2010/03/Vanderbilt-Clubhouse-150x150.jpg" class="attachment-thumbnail" alt="" title="Vanderbilt Clubhouse" /></a>
<a href='http://blog.atlantahousingsource.com/vanderbilt-homes-for-sale-sugar-hill-ga-in-gwinnett-county/vanderbilt-tennis/' title='Vanderbilt Tennis'><img width="150" height="150" src="http://blog.atlantahousingsource.com/wp-content/uploads/2010/03/Vanderbilt-Tennis-150x150.jpg" class="attachment-thumbnail" alt="" title="Vanderbilt Tennis" /></a>
<a href='http://blog.atlantahousingsource.com/vanderbilt-homes-for-sale-sugar-hill-ga-in-gwinnett-county/vanderbilt/' title='Vanderbilt'><img width="150" height="150" src="http://blog.atlantahousingsource.com/wp-content/uploads/2010/03/Vanderbilt-150x150.jpg" class="attachment-thumbnail" alt="" title="Vanderbilt" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.atlantahousingsource.com/vanderbilt-homes-for-sale-sugar-hill-ga-in-gwinnett-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markim Forest Homes for Sale in Sugar Hill in Gwinnett County Georgia</title>
		<link>http://blog.atlantahousingsource.com/markim-forest-homes-for-sale-in-sugar-hill-in-gwinnett-county-georgia/</link>
		<comments>http://blog.atlantahousingsource.com/markim-forest-homes-for-sale-in-sugar-hill-in-gwinnett-county-georgia/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:43:35 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Homes to Buy]]></category>
		<category><![CDATA[gwinnett county real estate market]]></category>
		<category><![CDATA[Homes for Sale in Gwinnett]]></category>
		<category><![CDATA[How to Buy a Home]]></category>
		<category><![CDATA[Solid Source Realty]]></category>

		<guid isPermaLink="false">http://blog.atlantahousingsource.com/?p=319</guid>
		<description><![CDATA[Learn more about a subdivision in Sugar Hill, Georgia. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.atlantahousingsource.com/wp-content/uploads/2010/03/Markim-Forest.jpg"><img class="aligncenter size-full wp-image-320" title="Markim Forest" src="http://blog.atlantahousingsource.com/wp-content/uploads/2010/03/Markim-Forest.jpg" alt="Markim Forest in Sugar Hill GA" width="491" height="369" /></a></p>
<p>Markim Forest, Sugar Hill, Georgia is conveniently located in Gwinnett County off Level Creek Road north of West Price Road and close to E. E. Robinson Park. The neighborhood is only minutes from downtown Suwanee.</p>
<p>Markim  Forest is very close to outstanding amenities like shopping, fine restaurants, and Old Town Suwanee.</p>
<p>The outstanding local schools that server Markim Forest Are Level Creek Elementary, Lanier Middle, &amp; North Gwinnett  High School.</p>
<p>Home in Markim  Forest are typically priced from$155K to $180K, so there are homes in a choice of price ranges for any Sugar Hill or Gwinnett county home buyer.</p>
<p style="text-align: center;"><a href="http://www.atlantahousingsource.com/index.php/markim-forest.html" target="_blank"><span style="color: #000080;"><strong>You can see all of the available homes in this subdivision by visiting our site</strong></span>. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantahousingsource.com/markim-forest-homes-for-sale-in-sugar-hill-in-gwinnett-county-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Atlanta Real Estate Agent shares that the Home Buyers Credit and Short Sales Don’t Mix</title>
		<link>http://blog.atlantahousingsource.com/metro-atlanta-real-estate-agent-shares-that-the-home-buyers-credit-and-short-sales-dont-mix/</link>
		<comments>http://blog.atlantahousingsource.com/metro-atlanta-real-estate-agent-shares-that-the-home-buyers-credit-and-short-sales-dont-mix/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:34:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Home Buying Process]]></category>
		<category><![CDATA[How to Buy a Home]]></category>
		<category><![CDATA[Atlanta real estate market]]></category>
		<category><![CDATA[Home Buyer Tax Credit]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Solid Source Realty]]></category>

		<guid isPermaLink="false">http://blog.atlantahousingsource.com/?p=311</guid>
		<description><![CDATA[Learning more about the short sale time frames so that you don't miss your opportunity for the $8,000 home buyer tax credit.]]></description>
			<content:encoded><![CDATA[<p><strong>We just got the banks acceptance of a short sale offer, which had been at the bank awaiting approval for four months.  My buyer is ecstatic. Think about it, four months to get approval and then we spend another 30 days with financing, appraisals and getting to the closing table.  Five months total.</strong></p>
<p><strong> </strong></p>
<p><strong>Its almost the first of March and if you write an offer on a short sale home tomorrow, March 1 and it takes the four to five months to get  closed as we just experienced, if you are lucky, you are closing on the last allowable day, June 30, to get the $8,000 first time homebuyer credit from the federal government.  Miss that by one day and you miss the $8,000.</strong></p>
<p><strong> </strong></p>
<p><strong>Now I’m not a gambling man and don’t know if you are, but, I wouldn’t risk the chance of losing $8,000 waiting on the bank.  There are thousands of homes out there for sale that only need the owner, Mr. and Mrs. Homeowner to sign and then you can close in less than 45 days from offer to move-in.</strong></p>
<p><strong> </strong></p>
<p><strong>I am advising my first time home buyer clients to beware of short sales if they want to get to the finish line and collect $8,000.  While I know this news disturbs all the agents with short sale listings, the main reason is many agents don’t understand the short sale process and have not done the work to get the front end work done to speed up the process.</strong></p>
<p><strong> </strong></p>
<p><strong>Likewise I have a couple of buyers looking to secure the $6,500 second home buyers credit and I am advising them likewise to beware of writing a contract for a new home that has not been started, up out of the ground.  With all the rain we have been experiencing there is a good chance of delays when digging a foundation, pouring concrete slabs and framing up a home.</strong></p>
<p><strong> </strong></p>
<p><strong>Bottom line, there are risks with short sales where you can’t control the banks and new construction where you can’t control the weather.  To be sure to qualify for the first time homebuyer $8,000 and second home $6,500 write a contract that has a great chance of closing in time and don’t ride a deal down to the end only to run past June 30.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantahousingsource.com/metro-atlanta-real-estate-agent-shares-that-the-home-buyers-credit-and-short-sales-dont-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Area Discusses Home Selling Challenges- Either Inherited or Developed</title>
		<link>http://blog.atlantahousingsource.com/atlanta-area-discusses-home-selling-challenges-either-inherited-or-developed/</link>
		<comments>http://blog.atlantahousingsource.com/atlanta-area-discusses-home-selling-challenges-either-inherited-or-developed/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:27:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Selling your home]]></category>
		<category><![CDATA[Atlanta real estate market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Solid Source Realty]]></category>

		<guid isPermaLink="false">http://blog.atlantahousingsource.com/?p=308</guid>
		<description><![CDATA[There are two kinds of challenges when selling your home in today's market. Learn more about them.]]></description>
			<content:encoded><![CDATA[<p><strong>When I meet with a homeowner that is considering selling, what real estate agents call a listing appointment, it is important to understand any challenges that there may be to selling their home.  Some you can plan for, Inherited and some you have to react to, Developed.</strong></p>
<p><strong> </strong></p>
<p><strong>The Inherited challenges are like what has been so common lately, falling behind in payments and headed for foreclosure as well as needing to sell as the result of a divorce.  This situation is brought about by job loss, illness or other negative event in their life.  They didn’t choose the situation but are affected by the events.</strong></p>
<p><strong> </strong></p>
<p><strong>Everyday I speak to a homeowner that needs to sell because they are behind in payments and they owe more that the home will sell for. These folks are ideal candidates for a short sale, and preparing them for the process is something I am trained for and can do quite effectively. </strong></p>
<p><strong> </strong></p>
<p><strong>Developed challenges are like what happened just recently where the appraisal came in slightly below the offer price.  In this case you react by getting the parties to agree on the lower sale price.  Sometimes easier said than done, but with preplanning and writing the proper contract upfront I develop a scenario to deal with the chance of that happening.</strong></p>
<p><strong> </strong></p>
<p><strong>Proper planning helps eliminate or lessen the impact of the types of challenges that develop as the sales transaction is in process.  I see numerous questions posted on the public real estate sites where a buyer or seller has had an issue develop and don’t know how to deal with it.</strong></p>
<p><strong> </strong></p>
<p><strong>That is where hiring a great agent would have eliminated a lot of the questions and the grief that come along with it.  Proper contracts, negotiating and planning out of the transaction came make the sale or purchase a dream, not the nightmare some folks encounter.  If I can help guide you through the confusion of selling a home please contact me at mark@AtlantaHousingSource.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantahousingsource.com/atlanta-area-discusses-home-selling-challenges-either-inherited-or-developed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Atlanta Real Estate Market Looks Promising &#8211; Some Atlanta Statistics</title>
		<link>http://blog.atlantahousingsource.com/atlanta-real-estate-market-looks-promising-some-atlanta-statistics/</link>
		<comments>http://blog.atlantahousingsource.com/atlanta-real-estate-market-looks-promising-some-atlanta-statistics/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:49:11 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Real Estate Market Update]]></category>
		<category><![CDATA[Atlanta real estate market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Solid Source Realty]]></category>

		<guid isPermaLink="false">http://blog.atlantahousingsource.com/?p=305</guid>
		<description><![CDATA[Atlanta's future still looks great in spite of the current market conditions.]]></description>
			<content:encoded><![CDATA[<p>Atlanta is still growing, in spite of the lagging economy and rising unemployment figures throughout the country.  By 2020, Atlanta is expected to be the sixth-largest metro area in the country.</p>
<p>There are many opportunities for businesses and attractions throughout the Metro Atlanta Area.  Forbes magazine ranked Atlanta as top among the “Most Wired Cities,” and “Best Cities for Singles.”  Kiplinger magazine placed the city in the No. 1 spot for “Best Cities for Married with Kids.”</p>
<p>The cost of living in Atlanta continues to be a draw.  Lower costs for major expenses such as housing, food, clothing and gasoline help keep the region’s cost of living below the U.S. average.  Housing remains more affordable here than in other metro areas, and property tax rates range from 1 percent to 2 percent of home value.</p>
<p>High-tech employment in metro Atlanta is credited for 5.2 percent of total employment, which is more than 130,000 workers.  Top technology employers include heavies like IBM Corp., Cox Enterprises Inc., AT&amp;T Inc., and General Electric Co.  There is also the Centers for Disease Control and Prevention that employs more than 6,500 scientists and staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantahousingsource.com/atlanta-real-estate-market-looks-promising-some-atlanta-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta EcoBroker Discusses Alternate Green Energy Sources</title>
		<link>http://blog.atlantahousingsource.com/atlanta-ecobroker-discusses-alternate-green-energy-sources/</link>
		<comments>http://blog.atlantahousingsource.com/atlanta-ecobroker-discusses-alternate-green-energy-sources/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 03:28:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[EcoBroker]]></category>
		<category><![CDATA[environmentally friendly energy]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.atlantahousingsource.com/?p=303</guid>
		<description><![CDATA[Mark Lackey shares about alternative energy sources.]]></description>
			<content:encoded><![CDATA[<p>When I worked in Tulsa Ok in the early 1980s they had a way to store electricity in what amounted to a big ‘battery’. You see the electrical generating plants come on line and they run continuously because they take to long to bring on line. They can’t just turn them on and off at the drop of a hat as demand goes up and down.</p>
<p>The problem has been the high demand during daylight hours and the low demand during nighttime. How do you save the excess energy generated?</p>
<p>At night they generate just as much energy as they do in the daytime. The big issue is that the usage is down during the night so power is plentiful, actually wasted. The challenge is how to store that excess energy generated at night for use the next day, hence the ‘battery’.</p>
<p>Outside of Tulsa they built a thing they call ‘pumped-storage’. (<a href="http://en.wikipedia.org/wiki/Pumped-storage_hydroelectricity." target="_blank">To find out more about pumped storage, click here.</a>) They built a lake at the top of a hill and at night they pump water from a lower level lake to the lake at the top.</p>
<p>They fill the upper lake with 4 giant turbines pumping water through 14’ pipes called, penstocks, up the hill with the excess night electricity. Then the next day, during peak power needs, the water flows back downhill through the turbines and generates electricity. <a href="http://pepei.pennnet.com/display_article/255995/6/ARTCL/none/none/1/Salina-Pumped-Storage-Project/ ." target="_blank">Read more details about the Salina OK Pumped-Storage facility.</a></p>
<p>Now another alternative ‘battery’, the use of ice to store energy has been developed and written up in the <a href="http://greeninc.blogs.nytimes.com/2010/01/27/storing-energy-as-ice/" target="_blank">NY Times article.</a></p>
<p>Alternative green energy sources need to be further explored, but I think some of these ideas are proving to be viable and I wanted to share them with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantahousingsource.com/atlanta-ecobroker-discusses-alternate-green-energy-sources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Atlanta Real Estate Agent Talks About Why You Need a Buyers Agent</title>
		<link>http://blog.atlantahousingsource.com/atlanta-real-estate-agent-talks-about-why-you-need-a-buyers-agent/</link>
		<comments>http://blog.atlantahousingsource.com/atlanta-real-estate-agent-talks-about-why-you-need-a-buyers-agent/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:20:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Home Buying Process]]></category>
		<category><![CDATA[How to Buy a Home]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Solid Source Realty]]></category>
		<category><![CDATA[what to look for in a home]]></category>

		<guid isPermaLink="false">http://blog.atlantahousingsource.com/?p=300</guid>
		<description><![CDATA[Mark Lackey explains why home buyers need a real estate agent to assist them in buying a home. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Mark Lackey, Associate Broker with Solid Source Realty shares why home buyers need representation when purchasing a home. In today&#8217;s market more than ever, a buyer needs help navigating the market to make sure that he or she is getting sound advice.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pGC4fkg6wek&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/pGC4fkg6wek&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Mark helps clients in Gwinnett, North Fulton, Forsyth &amp; Cobb County. <a href="http://www.atlantahousingsource.com/index.php/component/option,com_artforms/formid,4/Itemid,99999/" target="_blank">Click here to register for a Free Home Buying Guide. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantahousingsource.com/atlanta-real-estate-agent-talks-about-why-you-need-a-buyers-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Real Estate Agent Shares About Wind Power</title>
		<link>http://blog.atlantahousingsource.com/atlanta-real-estate-agent-shares-about-wind-power/</link>
		<comments>http://blog.atlantahousingsource.com/atlanta-real-estate-agent-shares-about-wind-power/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:31:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Eco Friendly Power]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Mark Lackey]]></category>
		<category><![CDATA[Solid Source Realty]]></category>

		<guid isPermaLink="false">http://blog.atlantahousingsource.com/?p=298</guid>
		<description><![CDATA[Mark Lackey shares article about the impact of Wind Power for US Energy Consumption.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Georgia; color: #000080; font-size: small;">For those of us following the Green path this announcement of a big step our country could take towards energy independence is encouraging.</span></strong></p>
<p><strong><span style="color: #000080; font-size: small;"><a href="http://www.reuters.com/article/idUSTRE60J37V20100121?feedType=RSS&amp;feedName=environmentNews&amp;rpc=22&amp;sp=true" target="_blank">See Reuters Article about Impact of Wind Power on the US</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantahousingsource.com/atlanta-real-estate-agent-shares-about-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Agent in Forsyth Shares Good News About New Construction</title>
		<link>http://blog.atlantahousingsource.com/real-estate-agent-in-forsyth-shares-good-news-about-new-construction/</link>
		<comments>http://blog.atlantahousingsource.com/real-estate-agent-in-forsyth-shares-good-news-about-new-construction/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:23:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Real Estate Market Update]]></category>
		<category><![CDATA[Atlanta real estate market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Solid Source Realty]]></category>

		<guid isPermaLink="false">http://blog.atlantahousingsource.com/?p=279</guid>
		<description><![CDATA[Exciting news for the community. Builders are building again. ]]></description>
			<content:encoded><![CDATA[<p>A few years ago we bought a new home and every Saturday and Sunday when we wanted to sleep in we were awoken with the rhythmic music of the tapping of hammers.  Well that music of tapping hammers died a couple of years ago, when new home construction came to a near halt. </p>
<p>Like the line in the Don McLean song American Pie “some thing touched me deep inside the day the music died”, we were all touched when the tapping of hammers almost came to a stop in the last few years.  Well I’m here to tell you that the music has resumed as I witnessed it with my own ears this week. </p>
<p>While searching the MLS for a home for transferee I found those listings we use to find, ones without a picture and only a sketch or rendering of what the home would look like.  Well, my buyer and I ventured to see the development where the four sketches were being built. </p>
<p>Like music to our ears we arrived in a beehive of activity and red mud.  There was raw dirt just recently exposed for multiple basements and the heavy equipment was parked on an empty lot down the hill.  Trucks full of concrete were there with their loads spinning, waiting to pour down the chute to the carefully prepared forms. </p>
<p>There were vans and trucks of all shapes and colors parked along one side of the road.  Back when we moved into the new subdivision I remember the traffic jams all the construction vehicles would cause and remembered complaining when they parked on both sides of the road totally blocking access.  Now instead of complaints of traffic jams we welcome the confusion and congestion because it represents recovery for us all. </p>
<p>I just stood back and took it all in.  Twelve homes under construction in one subdivision and five in another.  There must have been at least sixty construction workers of some sort there. Think of it, sixty jobs when we are a country starved for jobs.  And think of the other jobs the construction was creating through the ripple down to suppliers and subsequent trades to be on site during the building process.</p>
<p>Here was a ‘manned’ sales office with an agent on duty.  When was the last time you heard that one.  The builder was in his office, managing schedules of labor and materials.  Everyone had mud on their shoes. It was great! </p>
<p>How sweet the memories that this experience conjured up, with the smell of freshly turned dirt, sawdust and diesel, Memories from years ago during the housing boom.  It is amazing what once was an inconvenience is now music to my ears. </p>
<p>Folks, the music has resumed! The music of the engine that turns our world, housing and the jobs it creates.  So listen in the distance for that heavy equipment moving dirt, the sound of trucks loaded with construction supplies rumbling down our road, the buzz of saws and that rhythmic tapping out of the hammers.  The music is not dead, and it is touching each and every one of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantahousingsource.com/real-estate-agent-in-forsyth-shares-good-news-about-new-construction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Real Estate Agent in Gwinnett Shares About the National Effect of Declining Values</title>
		<link>http://blog.atlantahousingsource.com/real-estate-agent-in-gwinnett-shares-about-the-national-effect-of-declining-values/</link>
		<comments>http://blog.atlantahousingsource.com/real-estate-agent-in-gwinnett-shares-about-the-national-effect-of-declining-values/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:51:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Real Estate Market Update]]></category>
		<category><![CDATA[Atlanta real estate market]]></category>
		<category><![CDATA[gwinnett county real estate market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.atlantahousingsource.com/?p=277</guid>
		<description><![CDATA[Declining home values effect everyone - even the White House.]]></description>
			<content:encoded><![CDATA[<p><strong>In Gwinnett county and others around the metro Atlanta area, most of us have suffered a loss in home value from the real estate peak in 2005 &amp; 2006. So we were not surprised to find out the White House has been effected too.   You will be surprised to read just how much Zillow valued the White House. Seems like no one is immune!</strong></p>
<p><strong>Read the full article:</strong><strong> </strong></p>
<p><strong>                                               <a href="http://www.cnbc.com/id/34956652">CNBC Article</a> - Value of White House Drops by More Than $15 Million </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantahousingsource.com/real-estate-agent-in-gwinnett-shares-about-the-national-effect-of-declining-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
