<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Housing Source &#187; How to Buy a Home</title>
	<atom:link href="http://blog.atlantahousingsource.com/category/how-to-buy-a-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.atlantahousingsource.com</link>
	<description>Your Source for Real Estate</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Importance of Purchasing an Enhanced Title Policy</title>
		<link>http://blog.atlantahousingsource.com/importance-of-purchasing-an-enhanced-title-policy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=importance-of-purchasing-an-enhanced-title-policy</link>
		<comments>http://blog.atlantahousingsource.com/importance-of-purchasing-an-enhanced-title-policy/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:12:37 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Home Buying Process]]></category>
		<category><![CDATA[Home Buying Steps]]></category>
		<category><![CDATA[How to Buy a Home]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Buy a Home in Gwinnett]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Title Insurance]]></category>

		<guid isPermaLink="false">http://blog.atlantahousingsource.com/?p=585</guid>
		<description><![CDATA[Ever wonder why you need owners title insurance? ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">This article written by J</span><span style="font-size: small;"><span style="color: #000000;">ennifer Karel, </span></span><span style="font-size: small;"><span style="color: #000000;">Sr. Managing Attorney with Morris|Hardwick|Schneider is a great reminder of why buyers should purchase an Enhanced Title Policy when they purchase their home.</span></span></p>
<p><span style="font-size: x-small;"><span style="color: #000000;"> </span></span></p>
<p><strong><span style="color: #000000;">How pound wise may be penny foolish!</span></strong><strong><span style="color: #000000;"> </span></strong></p>
<p><span style="color: #000000;">The current economy has everyone looking for ways to cut cost.  This means that your buyers may be looking for ways to save money at closing.  One of the few &#8220;optional&#8221; items on the settlement statement is the owner&#8217;s title insurance premium.</span></p>
<p><span style="color: #000000;">Most buyers understand that title insurance protects them from a loss caused by a title defect.  Buyers may not always realize the shortcomings of the title examination.  Title exams are performed by human beings who are capable of error.  The title exam is a review of documents filed and indexed by human beings, also capable of inaccuracy.</span></p>
<p><span style="color: #000000;">Even in the absence of a mistake, a title examination cannot insure that title is clear as of the time of closing.  It is a look back in time of 4 &#8211; 6 weeks, depending upon the county involved.  The time period between the effective date of the records and the time that it is examined is called &#8220;the gap.&#8221;</span></p>
<p><span style="color: #000000;">No one knows what may come up in that period of time.  The following are some examples: (1) equity lines taken out by the seller who needs cash, (2) materialman liens for recent work for which the payment was not made, (3) a lien resulting from a lawsuit by credit card companies or other companies for unpaid debts, (4) federal tax liens, (5) Georgia Department of Revenue liens, (6) lis pendens filed by disgruntled spouses/ex-spouses.</span></p>
<p><span style="color: #000000;">Buyers are cost sensitive but that has to be balanced against the risks of loss.  Owner&#8217;s title insurance is always important.  In a time when sellers are under financial stress, it is absolutely vital.  Make sure your buyers protect themselves.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantahousingsource.com/importance-of-purchasing-an-enhanced-title-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are home closing costs and prepaids?</title>
		<link>http://blog.atlantahousingsource.com/what-are-home-closing-costs-and-prepaids/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-are-home-closing-costs-and-prepaids</link>
		<comments>http://blog.atlantahousingsource.com/what-are-home-closing-costs-and-prepaids/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:27:40 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Home Buying Process]]></category>
		<category><![CDATA[Home Buying Steps]]></category>
		<category><![CDATA[How to Buy a Home]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Buy a Home in Gwinnett]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>

		<guid isPermaLink="false">http://blog.atlantahousingsource.com/?p=581</guid>
		<description><![CDATA[Mark Lackey with Atlanta Housing Source at Solid Source Realty, Inc. explains about closing costs and prepaids.]]></description>
			<content:encoded><![CDATA[<p>Mark Lackey with Atlanta Housing Source at Solid Source Realty, Inc. explains about closing costs and prepaids. A lot of buyers don&#8217;t know what closing costs are or how much they can be. So in this short video, he shares everything you need to know.</p>
<p><a href="http://blog.atlantahousingsource.com/what-are-home-closing-costs-and-prepaids/"><em>Click here to view the embedded video.</em></a></p>
<p>If you are interested in a <a href="http://www.atlantahousingsource.com/Free-Guide-to-Buying-a-Home-in-Atlanta/" target="_blank">free buyers guide</a> or <a href="http://www.atlantahousingsource.com/SEARCH-MLS.html" target="_blank">searching for your dream home</a> &#8211; visit our website at http://www.AtlantaHousingSource.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantahousingsource.com/what-are-home-closing-costs-and-prepaids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Does It Take To Buy A Home?</title>
		<link>http://blog.atlantahousingsource.com/how-long-does-it-take-to-buy-a-home/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-long-does-it-take-to-buy-a-home</link>
		<comments>http://blog.atlantahousingsource.com/how-long-does-it-take-to-buy-a-home/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Home Buying Process]]></category>
		<category><![CDATA[Home Buying Steps]]></category>
		<category><![CDATA[How to Buy a Home]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Buy a Home in Gwinnett]]></category>
		<category><![CDATA[How Long Does It Take To Buy A Home]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>

		<guid isPermaLink="false">http://blog.atlantahousingsource.com/?p=578</guid>
		<description><![CDATA[Mark Lackey with Atlanta Housing Source shares more about the home buying process. In this video, he discusses how long it takes to purchase a home. ]]></description>
			<content:encoded><![CDATA[<p>Mark Lackey with Atlanta Housing Source shares more about the home buying process. In this video, he discusses how long it takes to purchase a home.</p>
<p><a href="http://blog.atlantahousingsource.com/how-long-does-it-take-to-buy-a-home/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantahousingsource.com/how-long-does-it-take-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Narrow Your Home Search</title>
		<link>http://blog.atlantahousingsource.com/how-do-you-narrow-your-home-search/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-do-you-narrow-your-home-search</link>
		<comments>http://blog.atlantahousingsource.com/how-do-you-narrow-your-home-search/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 00:22:05 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Home Buying Steps]]></category>
		<category><![CDATA[How to Buy a Home]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Narrowing Home Search]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Search the MLS]]></category>

		<guid isPermaLink="false">http://blog.atlantahousingsource.com/?p=575</guid>
		<description><![CDATA[Mark Lackey with Atlanta Housing Source shares insight on how you can narrow down your home search.]]></description>
			<content:encoded><![CDATA[<p>Mark Lackey with Atlanta Housing Source shares insight on how you can narrow down your home search.  With thousands of homes to choose from, this advice will help you determine how to select the best property for you.</p>
<p><a href="http://blog.atlantahousingsource.com/how-do-you-narrow-your-home-search/"><em>Click here to view the embedded video.</em></a></p>
<p>To search for homes, visit &#8211; www.AtlantaHousingSource.com. You can search for free and even get the newest listings that match your criteria via e-mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantahousingsource.com/how-do-you-narrow-your-home-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Home Can You Afford?</title>
		<link>http://blog.atlantahousingsource.com/how-much-home-can-you-afford/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-much-home-can-you-afford</link>
		<comments>http://blog.atlantahousingsource.com/how-much-home-can-you-afford/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 00:39:55 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Home Buying Process]]></category>
		<category><![CDATA[How to Buy a Home]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Buy a Home in Gwinnett]]></category>
		<category><![CDATA[How Much Home Can I Afford]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>

		<guid isPermaLink="false">http://blog.atlantahousingsource.com/?p=540</guid>
		<description><![CDATA[Mark Lackey with Atlanta Housing Source @ Solid Source Realty, Inc. shares with you some information about how to determine how much home you can afford.]]></description>
			<content:encoded><![CDATA[<p>Mark Lackey with Atlanta Housing Source @ Solid Source Realty, Inc. shares with you some information about how to determine how much home you can afford.</p>
<p><a href="http://blog.atlantahousingsource.com/how-much-home-can-you-afford/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantahousingsource.com/how-much-home-can-you-afford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atlanta Real Estate Experts Explains About Down Payment Assistance</title>
		<link>http://blog.atlantahousingsource.com/atlanta-real-estate-experts-explains-about-down-payment-assistance/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=atlanta-real-estate-experts-explains-about-down-payment-assistance</link>
		<comments>http://blog.atlantahousingsource.com/atlanta-real-estate-experts-explains-about-down-payment-assistance/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:40:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Home Buying Process]]></category>
		<category><![CDATA[Home Buying Steps]]></category>
		<category><![CDATA[How to Buy a Home]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Buy a Home]]></category>
		<category><![CDATA[Down Payment Assistance]]></category>
		<category><![CDATA[Home Buyers Tax Credit]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>

		<guid isPermaLink="false">http://blog.atlantahousingsource.com/?p=535</guid>
		<description><![CDATA[In this video, Mark Lackey shares with you about down payment assistance and how you may be able to qualify.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.atlantahousingsource.com/atlanta-real-estate-experts-explains-about-down-payment-assistance/"><em>Click here to view the embedded video.</em></a></p>
<p>In this video, Mark Lackey shares with you about down payment assistance and how you may be able to qualify.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantahousingsource.com/atlanta-real-estate-experts-explains-about-down-payment-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Real Estate Agent Shares about the Impact of The First Time Home Buyers $8,000 Credit</title>
		<link>http://blog.atlantahousingsource.com/atlanta-real-estate-agent-shares-about-the-impact-of-the-first-time-home-buyers-8000-credit/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=atlanta-real-estate-agent-shares-about-the-impact-of-the-first-time-home-buyers-8000-credit</link>
		<comments>http://blog.atlantahousingsource.com/atlanta-real-estate-agent-shares-about-the-impact-of-the-first-time-home-buyers-8000-credit/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:18:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Home Buying Steps]]></category>
		<category><![CDATA[How to Buy a Home]]></category>
		<category><![CDATA[Real Estate Market Update]]></category>
		<category><![CDATA[Selling your home]]></category>
		<category><![CDATA[Atlanta real estate market]]></category>
		<category><![CDATA[gwinnett county real estate market]]></category>
		<category><![CDATA[Home Buyer Tax Credit]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Solid Source Realty]]></category>

		<guid isPermaLink="false">http://blog.atlantahousingsource.com/?p=376</guid>
		<description><![CDATA[How is the Home Buyers Tax Credit affecting the real estate market? Mark Lackey, Real Estate Agent in North Metro Atlanta shares his findings.]]></description>
			<content:encoded><![CDATA[<p><strong>I  have seen far more activity as the credit come to an end as I did when the last  credit came to an end in November 2009.  At that point last November we had 5  pending closing and as of today we have 10 pending  closings.</strong></p>
<p><strong> </strong></p>
<p><strong>Has  the credit made a difference?  Yes.  Would those individuals have purchased  anyway, most likely.  What the credit has done was created a since of urgency  and lowered the inventory levels quickly.</strong></p>
<p><strong> </strong></p>
<p><strong>I  have had a few buyers that have not gotten under contract to qualify for the  credit and the clock is ticking.  Most of them early on made the choice to find  a home that they love no matter how long it takes to find it rather than rush  just to get the $8,000 credit.  These are the wise  buyers.</strong></p>
<p><strong> </strong></p>
<p><strong>The  buyers trying to get under contract have been involved in multiple offer deals  where there has been intense competition.  Banks and individuals have been  holding firm on their offer price.  The ones that have won the bids have offered  full list price or more. </strong></p>
<p><strong> </strong></p>
<p><strong>Think  about it, just months ago you could get a bank or individual to negotiate, and  now they are holding strong.  I think this will continue until April 30, when  demand will drop off.  At that point, then they will be more agreeable to  negotiate. </strong></p>
<p><strong> </strong></p>
<p><strong>Is  the $8,000 credit held prices artificially high? I believe that sellers felt  that could get $8,000 more for their home with the credit. Those who didn’t sell  will see the reduced demand equate into price  reductions.</strong></p>
<p><strong> </strong></p>
<p><strong>I  am glad that the credit was not considered for another extension so the market  can get around to self correcting.  Selfishly I want a normal market, not  artificially stimulated.   Myself and many of my colleagues agree that letting  the free market find its balance will be the quickest way to get back to  normal. </strong></p>
<p><strong> </strong></p>
<p><strong>New  buyers after April 30 will be in short supply, but we will be busy getting all  the homes to closing by June 30.  During this time we will have to work hard  since any issues found during inspections that could kill the deal may cost the  buyer $8,000. Expect sellers to be tough about making repairs or concessions  since they know every issue after April 30 is a $8,000  issue.</strong></p>
<p><strong> </strong></p>
<p><strong>Keep  focused on keeping the relationship of protecting your clients during the next  two challenging months.  Remember, our partners are getting ready to get real  busy. Our inspectors, lender, appraisers and closing attorneys all need our  support and patience.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantahousingsource.com/atlanta-real-estate-agent-shares-about-the-impact-of-the-first-time-home-buyers-8000-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metro Atlanta Real Estate Agent shares that the Home Buyers Credit and Short Sales Don’t Mix</title>
		<link>http://blog.atlantahousingsource.com/metro-atlanta-real-estate-agent-shares-that-the-home-buyers-credit-and-short-sales-dont-mix/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=metro-atlanta-real-estate-agent-shares-that-the-home-buyers-credit-and-short-sales-dont-mix</link>
		<comments>http://blog.atlantahousingsource.com/metro-atlanta-real-estate-agent-shares-that-the-home-buyers-credit-and-short-sales-dont-mix/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:34:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Home Buying Process]]></category>
		<category><![CDATA[How to Buy a Home]]></category>
		<category><![CDATA[Atlanta real estate market]]></category>
		<category><![CDATA[Home Buyer Tax Credit]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Solid Source Realty]]></category>

		<guid isPermaLink="false">http://blog.atlantahousingsource.com/?p=311</guid>
		<description><![CDATA[Learning more about the short sale time frames so that you don't miss your opportunity for the $8,000 home buyer tax credit.]]></description>
			<content:encoded><![CDATA[<p><strong>We just got the banks acceptance of a short sale offer, which had been at the bank awaiting approval for four months.  My buyer is ecstatic. Think about it, four months to get approval and then we spend another 30 days with financing, appraisals and getting to the closing table.  Five months total.</strong></p>
<p><strong> </strong></p>
<p><strong>Its almost the first of March and if you write an offer on a short sale home tomorrow, March 1 and it takes the four to five months to get  closed as we just experienced, if you are lucky, you are closing on the last allowable day, June 30, to get the $8,000 first time homebuyer credit from the federal government.  Miss that by one day and you miss the $8,000.</strong></p>
<p><strong> </strong></p>
<p><strong>Now I’m not a gambling man and don’t know if you are, but, I wouldn’t risk the chance of losing $8,000 waiting on the bank.  There are thousands of homes out there for sale that only need the owner, Mr. and Mrs. Homeowner to sign and then you can close in less than 45 days from offer to move-in.</strong></p>
<p><strong> </strong></p>
<p><strong>I am advising my first time home buyer clients to beware of short sales if they want to get to the finish line and collect $8,000.  While I know this news disturbs all the agents with short sale listings, the main reason is many agents don’t understand the short sale process and have not done the work to get the front end work done to speed up the process.</strong></p>
<p><strong> </strong></p>
<p><strong>Likewise I have a couple of buyers looking to secure the $6,500 second home buyers credit and I am advising them likewise to beware of writing a contract for a new home that has not been started, up out of the ground.  With all the rain we have been experiencing there is a good chance of delays when digging a foundation, pouring concrete slabs and framing up a home.</strong></p>
<p><strong> </strong></p>
<p><strong>Bottom line, there are risks with short sales where you can’t control the banks and new construction where you can’t control the weather.  To be sure to qualify for the first time homebuyer $8,000 and second home $6,500 write a contract that has a great chance of closing in time and don’t ride a deal down to the end only to run past June 30.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantahousingsource.com/metro-atlanta-real-estate-agent-shares-that-the-home-buyers-credit-and-short-sales-dont-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Real Estate Agent Talks About Why You Need a Buyers Agent</title>
		<link>http://blog.atlantahousingsource.com/atlanta-real-estate-agent-talks-about-why-you-need-a-buyers-agent/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=atlanta-real-estate-agent-talks-about-why-you-need-a-buyers-agent</link>
		<comments>http://blog.atlantahousingsource.com/atlanta-real-estate-agent-talks-about-why-you-need-a-buyers-agent/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:20:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Home Buying Process]]></category>
		<category><![CDATA[How to Buy a Home]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Solid Source Realty]]></category>
		<category><![CDATA[what to look for in a home]]></category>

		<guid isPermaLink="false">http://blog.atlantahousingsource.com/?p=300</guid>
		<description><![CDATA[Mark Lackey explains why home buyers need a real estate agent to assist them in buying a home. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Mark Lackey, Associate Broker with Solid Source Realty shares why home buyers need representation when purchasing a home. In today&#8217;s market more than ever, a buyer needs help navigating the market to make sure that he or she is getting sound advice.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pGC4fkg6wek&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/pGC4fkg6wek&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Mark helps clients in Gwinnett, North Fulton, Forsyth &amp; Cobb County. <a href="http://www.atlantahousingsource.com/index.php/component/option,com_artforms/formid,4/Itemid,99999/" target="_blank">Click here to register for a Free Home Buying Guide. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantahousingsource.com/atlanta-real-estate-agent-talks-about-why-you-need-a-buyers-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Real Estate Agent Shares About New FHA Rules</title>
		<link>http://blog.atlantahousingsource.com/atlanta-real-estate-agent-shares-about-new-fha-rules/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=atlanta-real-estate-agent-shares-about-new-fha-rules</link>
		<comments>http://blog.atlantahousingsource.com/atlanta-real-estate-agent-shares-about-new-fha-rules/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:09:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Home Buying Process]]></category>
		<category><![CDATA[Home Buying Steps]]></category>
		<category><![CDATA[How to Buy a Home]]></category>
		<category><![CDATA[Real Estate Market Update]]></category>
		<category><![CDATA[Atlanta real estate market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.atlantahousingsource.com/?p=271</guid>
		<description><![CDATA[Learn more about the new FHA guidelines.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Georgia; font-size: small;"><span style="color: #000000;">FHA has announced sweeping changes that range from increased down payment requirement from 3.5% to 10% in certain cases, increased Mortgage Insurance Premiums (MIP) by half a percent and cutting allowed sellers contributions by half. </span></span></strong></p>
<p><strong><span style="font-family: Georgia; font-size: small;"><span style="color: #000000;">Read More: </span></span></strong></p>
<p><strong><span style="font-family: Georgia; color: navy; font-size: small;"><strong><span style="font-family: Georgia; color: navy; font-size: small;">                                          <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/19/AR2010011904281.html"><span style="color: #800000;">Washington Post Article</span></a><span style="color: #800000;"> </span></span></strong></span></strong></p>
<p><strong><span style="font-family: Georgia; color: navy; font-size: small;"><a href="http://www.washingtonpost.com/wp-yn/content/article/2010/01/19/AR2010011904281.html"></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atlantahousingsource.com/atlanta-real-estate-agent-shares-about-new-fha-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
